Product Details:
Usage/Application | Composting |
Brand | Sree Ram Eco |
Model Name/Number | V500 |
Automation Grade | Electric |
Dimension | 10 x 5 x 6 (LBH in ft) |
Frequency | 50 Hz |
Capacity of m/c (kgs) | 500 |
Power rating (kW) | 17.30 |
Product Details:
Brand | Sree Ram Eco |
Model Name/Number | V300 |
Power Source | Electric |
Capacity of m/c (kgs) | 300 |
Power rating (kW) | 12.60 |
Dimensions (LBH in ft) | 8 x 4 x 5 |
Product Details:
Usage/Application | Composting |
Brand | Sree Ram Eco |
Model Name/Number | V150 |
Dimension | 7 x 3 x 4.5 |
Voltage | 240-440 V |
Power Source | Electric |
Capacity of m/c (kgs) | 150 |
Power rating (kW) | 4.60 |
Product Details:
Usage/Application | Composting |
Model Name/Number | V15 |
Power Source | Electronic |
Voltage | 240 V |
Brand | Sree Ram Eco |
Capacity of m/c (kgs) | 15 |
Power rating (kW) | 1.10 |
Dimensions (LBH in ft) | 2 x 2 x 2 |
Product Details:
Model Name/Number | V50 |
Brand | Sree Ram Eco |
Dimension | 5 x 2.5 x 3.5 (LBH in ft) |
Voltage | 240-440 V |
Power Source | Electric |
Capacity of m/c (kgs) | 50 |
Power rating (kW) | 2.20 |
Product Details:
Brand | Sree Ram Eco |
Model Name/Number | V10 |
Electrical Consumption | 0.90 kW |
Capacity of m/c (kg) | 10 |
Dimensions (LBH in ft) | 1.5 x 1.5 x 1.5 |
Product Details:
Brand | Sree Ram Eco |
Model Name/Number | V100 |
Dimension | 6 x 2.5 x 4 |
Capacity of m/c (kgs) | 100 |
Power rating (kW) | 3.15 |
Product Details:
Brand | Sree Ram Eco |
Model Name/Number | V30 |
Capacity of m/c (kgs) | 30 |
Power rating (kW) | 1.30 |
Dimensions (LBH in ft) | 4 x 2 x 3.5 |
3.3/5
Rated by 12 Users